| Sign In | Join Free | My wneducation.com |
|
Brand Name : HUANGHE,DOKA
Model Number : CP250ZH-30Q
Certification : EEC,CCC,ISO,
Place of Origin : CHONGQING,CHINA
MOQ : 1*20GP of loading 20 Units
Payment Terms : T/T, L/C, D/P D/A, Credit Card, Western Union, Cash
Supply Ability : 6000 units per Month
Delivery Time : 25 Working days
Packaging Details : CKD and SKD packing method
Displacement : 250CC
Color : Black / White / Red / Green / Blue
Battery : 28A /12V
Loading Capaclity : 1000KG
Brake System : Drum/Drum
Packing Method : CKD
Fuel Consumption : 3.2L/100km
Higher Cargo Tirycle 250CC water Cooling Golden Engine with Car Rear Axle and Double Rear Wheel
Description:
Technical Specification:
| Technical Specification: | |
| Model: | CP250ZH-30 |
| Engine Type: | 4 Stroke, single cylinder, air-cooled |
| Displacement(ml): | 197 |
| Compression ratio: | 9.0:1 |
| Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
| Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
| Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
| Ignition: | CDI |
| Fuel: | RQ-90 |
| Dimension (L*W*H): | 3500*1400*1360 |
| Net weight (kg): | 300 |
| Rated Max. load (kg): | 800 |
| Brake (F/R): | Drum/Drum |
| Starting system: | Electrical/Manual pull |
| Tire size (F/R): | 5.00-12 |
| Transmission: | Shaft |
| Ground clearance (mm): | 180 |
| Rated Max.speed (km/h): | 60 |
| Fuel Consumption (L/100km): | 3.5 |





CKD Packing and loading :

|
|
1000KG Load Double Rear Wheel 250CC Electric Cargo Tricycle Images |